Completed Report against 0000000000000000000000000000000

Discussion in 'TTT Staff/Player Reports' started by Drew, Oct 23, 2014.

Thread Status:
Not open for further replies.
  1. Drew

    Drew VIP

    Name of Staff/Player:
    0000000000000000000000000000000
    Steam ID of Staff/Player:
    STEAM_0:0:19028530
    Which Server:
    East 2
    Which Map:
    RoofTops
    Which Round:
    1st
    Time of Occurence:
    1:55 Eastern
    Reason For Report:
    Bought T, was climbing up ladder and he was at top. pushed me off with suitcase and I fell to my death. No admins on RDMing people. Standing at top killing everyone that goes up​
    Evidence And/Or Witnesses:
    http://steamcommunity.com/sharedfiles/filedetails/?id=330912804


    # userid name uniqueid connected ping loss state
    # 398 "Shadow1474" STEAM_0:0:50050099 2:33:10 102 0 active
    # 451 "The440Gamer" STEAM_0:0:93169329 29:45 73 0 active
    # 455 "Der Führer v2killer" STEAM_0:1:9822158 11:49 68 0 active
    # 413 "Chromosome Thief" STEAM_0:0:21174168 1:51:21 81 0 active
    # 306 "RaptorScreech" STEAM_0:0:41522402 4:24:12 101 0 active
    # 437 "Butters" STEAM_0:0:47780693 1:00:42 76 0 active
    # 453 "_#MyDaddy" STEAM_0:1:97633552 18:36 99 0 active
    # 438 "Brightyler" STEAM_0:1:47663402 1:00:42 41 0 active
    # 439 "Smiles" STEAM_0:0:50631477 1:00:42 58 0 active
    # 440 "ERAFRAWxTSAEB" STEAM_0:1:47585964 1:00:42 67 0 active
    # 340 "Chevy" STEAM_0:0:41293413 3:44:51 69 0 active
    # 441 "PurpleDerpyCHAINS" STEAM_0:0:67377089 1:00:36 51 0 active
    # 446 "0000000000000000000000000000000" STEAM_0:0:19028530 48:18 65 0 active
    # 315 "sfrius" STEAM_0:0:46403137 4:15:38 84 0 active
    # 244 "Mortadda" STEAM_0:0:40956165 5:22:48 55 0 active
    # 381 "[][]DrkSephy[][]" STEAM_0:1:58056168 3:03:51 88 0 active
    # 384 "Jiffy Crimson" STEAM_0:1:69310743 3:00:54 88 0 active​
     
  2. OkaiD

    OkaiD *-* VIP

    Thank you for taking your time to make this report, the player has been slayed in game.
     
Thread Status:
Not open for further replies.